<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it possible, a data center PUE of 1.04, today?</title>
	<atom:link href="http://megawattconsulting.com/blog/?feed=rss2&#038;p=36" rel="self" type="application/rss+xml" />
	<link>http://megawattconsulting.com/blog/?p=36</link>
	<description>KC Mares talks about data centers and the world of energy</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:13:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: acineHataJepe</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-1428</link>
		<dc:creator>acineHataJepe</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-1428</guid>
		<description>Very nice Blog, I will tell my friends about it.

Thanks</description>
		<content:encoded><![CDATA[<p>Very nice Blog, I will tell my friends about it.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fix credit</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-1407</link>
		<dc:creator>fix credit</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-1407</guid>
		<description>The information here is great. I will invite my friends here.

Thanks</description>
		<content:encoded><![CDATA[<p>The information here is great. I will invite my friends here.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: useful tips</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-1249</link>
		<dc:creator>useful tips</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-1249</guid>
		<description>At last, I found this article once more. You have few &lt;em&gt;useful tips&lt;/em&gt; for my school project. Now, I won&#039;t forget to bookmark it. :)</description>
		<content:encoded><![CDATA[<p>At last, I found this article once more. You have few <em>useful tips</em> for my school project. Now, I won&#8217;t forget to bookmark it. <img src='http://megawattconsulting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline Glendening</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-939</link>
		<dc:creator>Pauline Glendening</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-939</guid>
		<description>I stumbled upon this page while surfing and I can say it&#039;s worth the time I spent on it. Keep it up! You can be sure that I&#039;ll be back for more.</description>
		<content:encoded><![CDATA[<p>I stumbled upon this page while surfing and I can say it&#8217;s worth the time I spent on it. Keep it up! You can be sure that I&#8217;ll be back for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whey Protein side Effects</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-833</link>
		<dc:creator>Whey Protein side Effects</dc:creator>
		<pubDate>Mon, 21 Dec 2009 11:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-833</guid>
		<description>Very  outstanding site.
The info here is very important.

I will invite my friends.

Cheers</description>
		<content:encoded><![CDATA[<p>Very  outstanding site.<br />
The info here is very important.</p>
<p>I will invite my friends.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEEL LIFTS</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-831</link>
		<dc:creator>HEEL LIFTS</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-831</guid>
		<description>Fantastic work. You have gained a new reader. I hope you keep up the good work and I await more of the same interesting posts.</description>
		<content:encoded><![CDATA[<p>Fantastic work. You have gained a new reader. I hope you keep up the good work and I await more of the same interesting posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: black hattitude</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-171</link>
		<dc:creator>black hattitude</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-171</guid>
		<description>hello,


Thank you for the great quality of your blog, each  time i come here, i&#039;m amazed.





 &lt;a href=&quot;http://blackhattitude.lausance-voyance.com&quot; rel=&quot;nofollow&quot;&gt;black hattitude&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>Thank you for the great quality of your blog, each  time i come here, i&#8217;m amazed.</p>
<p> <a href="http://blackhattitude.lausance-voyance.com" rel="nofollow">black hattitude</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli Garner</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-149</link>
		<dc:creator>Kelli Garner</dc:creator>
		<pubDate>Sat, 26 Sep 2009 21:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-149</guid>
		<description>Really nice posts.  I will be checking back here regularly.</description>
		<content:encoded><![CDATA[<p>Really nice posts.  I will be checking back here regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Mares</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-106</link>
		<dc:creator>KC Mares</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-106</guid>
		<description>Hi Rafael, these PUEs are calculated using hourly site weather data and a very in depth calculation by Rumsey Engineers, using hourly operations of equipment, their years of analysis work, site audits and electrical and mechanical equipment performance curves. These calculated results are likely to be very close to real world operations and will be compared once 12-months of usage is completed. People also question if PUEs this low are possible and with really good design, they can be, but every little detail matters. All of these sites mentioned do have UPSs, two with 100% of IT load on UPS and one with only 10% of site load in UPS, so really efficient UPSs are necessary to achieving these low PUEs. All three sites are at least N+1 for all critical equipment and the one with only a portion on UPS, it is also N+1; all meet the Tier III guidelines. Generally, as we add more equipment, PUEs and costs go up and site reliability can go down unless done well. We achieve a balance between low-capital cost, very low operational cost and good reliability by designing efficiency, we need less equipment such as chillers, pumps, etc., which inherently make the site more reliable. In all of these designs, we use little to no refrigeration most of the year and one of them none the year with really good economization techniques. I&#039;m happy to set up a time with Rumsey Engineers to speak with folks about more of the details.</description>
		<content:encoded><![CDATA[<p>Hi Rafael, these PUEs are calculated using hourly site weather data and a very in depth calculation by Rumsey Engineers, using hourly operations of equipment, their years of analysis work, site audits and electrical and mechanical equipment performance curves. These calculated results are likely to be very close to real world operations and will be compared once 12-months of usage is completed. People also question if PUEs this low are possible and with really good design, they can be, but every little detail matters. All of these sites mentioned do have UPSs, two with 100% of IT load on UPS and one with only 10% of site load in UPS, so really efficient UPSs are necessary to achieving these low PUEs. All three sites are at least N+1 for all critical equipment and the one with only a portion on UPS, it is also N+1; all meet the Tier III guidelines. Generally, as we add more equipment, PUEs and costs go up and site reliability can go down unless done well. We achieve a balance between low-capital cost, very low operational cost and good reliability by designing efficiency, we need less equipment such as chillers, pumps, etc., which inherently make the site more reliable. In all of these designs, we use little to no refrigeration most of the year and one of them none the year with really good economization techniques. I&#8217;m happy to set up a time with Rumsey Engineers to speak with folks about more of the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Garcia</title>
		<link>http://megawattconsulting.com/blog/?p=36&#038;cpage=1#comment-98</link>
		<dc:creator>Rafael Garcia</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://megawattconsulting.com/blog/?p=36#comment-98</guid>
		<description>KC, very impressive. Are these values design values, or values measured after the site was commissioned? Or are they average operational values?

If UPSs do not even play a role into the design, and cooling ... is re-thought completely, does it make sense to talk about a Tier III site?

Thanks

Rafael</description>
		<content:encoded><![CDATA[<p>KC, very impressive. Are these values design values, or values measured after the site was commissioned? Or are they average operational values?</p>
<p>If UPSs do not even play a role into the design, and cooling &#8230; is re-thought completely, does it make sense to talk about a Tier III site?</p>
<p>Thanks</p>
<p>Rafael</p>
]]></content:encoded>
	</item>
</channel>
</rss>
